| Annual Result | |||||||||
| 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,215,200 | 2,702,400 | 2,571,800 | 2,423,800 | 2,297,000 | 2,167,300 | 2,187,200 | 6.62% | |
| PBT | 78,700 | 91,200 | 75,900 | 84,500 | 84,800 | 65,800 | 90,900 | -2.37% | |
| Tax | 19,400 | 13,600 | 16,000 | 18,000 | 9,800 | 14,500 | 32,400 | -8.18% | |
| NP | 52,200 | 70,300 | 53,700 | 55,500 | 67,400 | 17,200 | 6,300 | 42.22% | |
| Tax Rate | -24.65% | -14.91% | -21.08% | -21.30% | -11.56% | -22.04% | -35.64% | - | |
| Total Cost | 3,163,000 | 2,632,100 | 2,518,100 | 2,368,300 | 2,229,600 | 2,150,100 | 2,180,900 | 6.38% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.