| Annual Result | |||||||||
| 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,461,500 | 3,481,100 | 3,361,300 | 3,215,200 | 2,702,400 | 2,571,800 | 2,423,800 | 6.11% | |
| PBT | 145,700 | 136,800 | 99,800 | 78,700 | 91,200 | 75,900 | 84,500 | 9.50% | |
| Tax | 36,400 | 25,300 | 18,500 | 19,400 | 13,600 | 16,000 | 18,000 | 12.44% | |
| NP | 89,000 | 89,100 | 69,700 | 52,200 | 70,300 | 53,700 | 55,500 | 8.18% | |
| Tax Rate | -24.98% | -18.49% | -18.54% | -24.65% | -14.91% | -21.08% | -21.30% | - | |
| Total Cost | 3,372,500 | 3,392,000 | 3,291,600 | 3,163,000 | 2,632,100 | 2,518,100 | 2,368,300 | 6.06% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.