Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 395,137 | 358,393 | 292,403 | 238,741 | 207,904 | 158,970 | 132,845 | 19.91% | |
PBT | 199,038 | 209,786 | 195,184 | 152,839 | 126,013 | 86,295 | 73,081 | 18.16% | |
Tax | 41,789 | 47,052 | 46,195 | 39,520 | 34,066 | 25,020 | 20,968 | 12.17% | |
NP | 156,664 | 162,091 | 148,391 | 112,960 | 91,820 | 61,266 | 52,123 | 20.12% | |
Tax Rate | -21.00% | -22.43% | -23.67% | -25.86% | -27.03% | -28.99% | -28.69% | - | |
Total Cost | 238,473 | 196,302 | 144,012 | 125,781 | 116,084 | 97,704 | 80,722 | 19.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.