Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 96,941 | 199,981 | 152,089 | 119,371 | 103,952 | 79,485 | 66,423 | 6.50% | |
PBT | 97,166 | 105,692 | 101,476 | 76,420 | 63,007 | 43,148 | 36,541 | 17.69% | |
Tax | 20,054 | 23,599 | 23,726 | 19,760 | 17,033 | 12,510 | 10,484 | 11.41% | |
NP | 76,882 | 81,794 | 77,554 | 56,480 | 45,910 | 30,633 | 26,062 | 19.74% | |
Tax Rate | -20.64% | -22.33% | -23.38% | -25.86% | -27.03% | -28.99% | -28.69% | - | |
Total Cost | 20,059 | 118,187 | 74,535 | 62,891 | 58,042 | 48,852 | 40,361 | -10.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.