| Annual Result | |||||||||
| 31/12/11 | 31/12/10 | 31/12/09 | 31/12/08 | 31/12/07 | 31/12/06 | 31/12/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 37,967,000 | 30,053,000 | 22,501,000 | 22,362,000 | 19,445,000 | 16,281,000 | 11,929,000 | 21.27% | |
| PBT | 9,488,000 | 8,631,000 | 4,844,000 | 2,117,000 | 3,339,000 | 2,364,000 | 1,993,000 | 29.68% | |
| Tax | 873,000 | 847,000 | 909,000 | 474,000 | 455,000 | 310,000 | 173,000 | 30.95% | |
| NP | 3,449,000 | 3,084,000 | 1,731,000 | 666,000 | 1,828,000 | 1,348,000 | 1,244,000 | 18.51% | |
| Tax Rate | -9.20% | -9.81% | -18.77% | -22.39% | -13.63% | -13.11% | -8.68% | - | |
| Total Cost | 34,518,000 | 26,969,000 | 20,770,000 | 21,696,000 | 17,617,000 | 14,933,000 | 10,685,000 | 21.57% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.