| Annual Result | |||||||||
| 30/04/09 | 30/04/08 | 30/04/07 | 30/04/06 | 30/04/05 | 30/04/04 | 30/04/03 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 274,731 | 228,197 | 171,591 | 143,688 | 150,645 | 71,197 | 71,902 | 25.00% | |
| PBT | 91,449 | 76,823 | 60,007 | 22,558 | 32,639 | 12,408 | 10,109 | 44.30% | |
| Tax | 25,419 | 21,403 | 16,143 | 6,332 | 11,596 | 4,381 | 3,535 | 38.88% | |
| NP | 66,030 | 55,419 | 43,864 | 16,226 | 21,043 | 8,027 | 6,574 | 46.83% | |
| Tax Rate | -27.80% | -27.86% | -26.90% | -28.07% | -35.53% | -35.31% | -34.97% | - | |
| Total Cost | 208,701 | 172,777 | 127,726 | 127,462 | 129,602 | 63,170 | 65,328 | 21.33% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.