| Annual Result | |||||||||
| 30/04/11 | 30/04/10 | 30/04/09 | 30/04/08 | 30/04/07 | 30/04/06 | 30/04/05 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 436,130 | 432,579 | 274,731 | 228,197 | 171,591 | 143,688 | 150,645 | 19.37% | |
| PBT | 114,542 | 98,325 | 91,449 | 76,823 | 60,007 | 22,558 | 32,639 | 23.26% | |
| Tax | 18,104 | 21,967 | 25,419 | 21,403 | 16,143 | 6,332 | 11,596 | 7.70% | |
| NP | 96,437 | 76,357 | 66,030 | 55,419 | 43,864 | 16,226 | 21,043 | 28.86% | |
| Tax Rate | -15.81% | -22.34% | -27.80% | -27.86% | -26.90% | -28.07% | -35.53% | - | |
| Total Cost | 339,693 | 356,221 | 208,701 | 172,777 | 127,726 | 127,462 | 129,602 | 17.41% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.