| Annual Result | |||||||||
| 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 316,700 | 344,900 | 388,400 | 355,600 | 329,700 | 316,400 | 281,734 | 1.96% | |
| PBT | 70,200 | 87,800 | 116,300 | 106,900 | 96,100 | 91,300 | 79,796 | -2.11% | |
| Tax | 18,100 | 18,500 | 21,100 | 20,300 | 18,000 | 17,800 | 16,362 | 1.69% | |
| NP | 52,700 | 69,300 | 94,900 | 86,600 | 78,100 | 73,531 | 63,434 | -3.03% | |
| Tax Rate | -25.78% | -21.07% | -18.14% | -18.99% | -18.73% | -19.50% | -20.50% | - | |
| Total Cost | 264,000 | 275,600 | 293,500 | 269,000 | 251,600 | 242,869 | 218,300 | 3.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.