| Annual Result | |||||||||
| 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,321,200 | 1,201,100 | 1,233,100 | 1,159,200 | 1,068,900 | 958,200 | 875,000 | 7.10% | |
| PBT | 158,700 | 13,600 | 200,500 | 188,500 | 185,800 | 159,400 | 149,600 | 0.98% | |
| Tax | 600 | -7,000 | 28,100 | 16,900 | 44,300 | 69,600 | 16,000 | -42.13% | |
| NP | 142,500 | 20,600 | 172,400 | 171,600 | 141,500 | 89,800 | 133,600 | 1.08% | |
| Tax Rate | -0.38% | 51.47% | -14.01% | -8.97% | -23.84% | -43.66% | -10.70% | - | |
| Total Cost | 1,178,700 | 1,180,500 | 1,060,700 | 987,600 | 927,400 | 868,400 | 741,400 | 8.02% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.