| Annual Result | |||||||||
| 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,352,300 | 1,357,200 | 1,321,200 | 1,201,100 | 1,233,100 | 1,159,200 | 1,068,900 | 3.99% | |
| PBT | 202,700 | 197,000 | 158,700 | 13,600 | 200,500 | 188,500 | 185,800 | 1.46% | |
| Tax | 38,000 | 54,700 | 600 | -7,000 | 28,100 | 16,900 | 44,300 | -2.52% | |
| NP | 152,100 | 126,300 | 142,500 | 20,600 | 172,400 | 171,600 | 141,500 | 1.21% | |
| Tax Rate | -18.75% | -27.77% | -0.38% | 51.47% | -14.01% | -8.97% | -23.84% | - | |
| Total Cost | 1,200,200 | 1,230,900 | 1,178,700 | 1,180,500 | 1,060,700 | 987,600 | 927,400 | 4.38% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.