| Annual Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 599,922 | 540,616 | 543,693 | 525,737 | 519,645 | 464,474 | 350,061 | 9.38% | |
| PBT | 26,962 | 14,708 | 19,794 | 19,374 | 16,111 | 13,051 | 10,699 | 16.64% | |
| Tax | 4,705 | 5,523 | 4,450 | 4,736 | 2,943 | 2,714 | 1,787 | 17.50% | |
| NP | 22,257 | 9,185 | 12,427 | 14,638 | 13,168 | 10,337 | 8,597 | 17.17% | |
| Tax Rate | -17.45% | -37.55% | -22.48% | -24.45% | -18.27% | -20.80% | -16.70% | - | |
| Total Cost | 577,665 | 531,431 | 531,266 | 511,099 | 506,477 | 454,137 | 341,464 | 9.15% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.