| Annual Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 775,639 | 620,375 | 599,922 | 540,616 | 543,693 | 525,737 | 519,645 | 6.89% | |
| PBT | 40,741 | 32,140 | 26,962 | 14,708 | 19,794 | 19,374 | 16,111 | 16.70% | |
| Tax | 8,669 | 5,759 | 4,705 | 5,523 | 4,450 | 4,736 | 2,943 | 19.70% | |
| NP | 30,463 | 20,752 | 22,257 | 9,185 | 12,427 | 14,638 | 13,168 | 14.98% | |
| Tax Rate | -21.28% | -17.92% | -17.45% | -37.55% | -22.48% | -24.45% | -18.27% | - | |
| Total Cost | 745,176 | 599,623 | 577,665 | 531,431 | 531,266 | 511,099 | 506,477 | 6.64% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.