| Annual Result | |||||||||
| 31/12/25 | 31/12/24 | 31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 272,485,350 | 284,312,000 | 316,620,000 | 381,314,000 | 261,504,000 | 180,543,000 | 344,877,000 | -3.84% | |
| PBT | 30,380,290 | 29,922,000 | 32,627,000 | 64,815,000 | 29,829,000 | -26,967,000 | 25,485,000 | 2.96% | |
| Tax | 11,881,148 | 13,401,000 | 12,991,000 | 21,941,000 | 9,199,000 | -5,433,000 | 9,053,000 | 4.63% | |
| NP | 18,212,247 | 16,094,000 | 19,359,000 | 42,309,000 | 20,101,000 | -21,680,000 | 15,842,000 | 2.34% | |
| Tax Rate | -39.11% | -44.79% | -39.82% | -33.85% | -30.84% | - | -35.52% | - | |
| Total Cost | 254,273,103 | 268,218,000 | 297,261,000 | 339,005,000 | 241,403,000 | 202,223,000 | 329,035,000 | -4.20% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.