[SHEL] QoQ Quarter Result on 31-Dec-2022 [#Q4]

Announcement Date
30-Dec-2022
Financial Year
2022
Quarter
31-Dec-2022 [#Q4]
Profit Trend
QoQ- 54.38%
YoY- -9.17%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
Revenue 76,350,000 74,578,000 86,959,000 101,303,000 95,749,000 100,059,000 84,204,000 -6.31%
PBT 11,291,000 5,348,000 14,354,000 16,444,000 11,435,000 26,160,000 10,776,000 3.15%
Tax 4,115,000 2,195,000 5,582,000 5,975,000 4,587,000 7,922,000 3,457,000 12.30%
NP 7,044,000 3,134,000 8,709,000 10,410,000 6,743,000 18,040,000 7,116,000 -0.67%
Tax Rate -36.44% -41.04% -38.89% -36.34% -40.11% -30.28% -32.08% -
Total Cost 69,306,000 71,444,000 78,250,000 90,893,000 89,006,000 82,019,000 77,088,000 -6.84%
Ratio Analysis
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
NP Margin 9.23 4.20 10.02 10.28 7.04 18.03 8.45 6.05%
Per Share
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
EPS 1.06 0.46 1.26 1.47 0.93 2.42 0.94 8.33%
EPS Diluted 1.05 0.46 1.25 1.46 0.92 2.40 0.93 8.41%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.