| Annual Result | |||||||||
| 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,034,368 | 2,698,831 | 2,743,363 | 2,350,003 | 2,371,995 | 2,352,294 | 2,515,649 | -13.76% | |
| PBT | 62,802 | 158,643 | 47,151 | 75,739 | 59,984 | 74,190 | 57,326 | 1.53% | |
| Tax | 15,785 | 18,581 | 8,974 | 14,603 | 10,470 | 13,351 | 8,576 | 10.69% | |
| NP | 61,720 | 140,062 | 38,218 | 61,247 | 49,462 | 60,760 | 48,750 | 4.00% | |
| Tax Rate | -25.14% | -11.71% | -19.03% | -19.28% | -17.45% | -18.00% | -14.96% | - | |
| Total Cost | 972,649 | 2,558,769 | 2,705,145 | 2,288,756 | 2,322,533 | 2,291,534 | 2,466,899 | -14.36% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.