| Annual Result | |||||||||
| 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,219,755 | 1,058,024 | 1,034,368 | 2,698,831 | 2,743,363 | 2,350,003 | 2,371,995 | -10.48% | |
| PBT | 92,834 | 84,368 | 62,802 | 158,643 | 47,151 | 75,739 | 59,984 | 7.54% | |
| Tax | 20,976 | 15,581 | 15,785 | 18,581 | 8,974 | 14,603 | 10,470 | 12.26% | |
| NP | 71,858 | 216,828 | 61,720 | 140,062 | 38,218 | 61,247 | 49,462 | 6.41% | |
| Tax Rate | -22.60% | -18.47% | -25.14% | -11.71% | -19.03% | -19.28% | -17.45% | - | |
| Total Cost | 1,147,897 | 841,195 | 972,649 | 2,558,769 | 2,705,145 | 2,288,756 | 2,322,533 | -11.07% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.