| Annual Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,298,523 | 1,315,186 | 1,219,755 | 1,058,024 | 1,034,368 | 2,698,831 | 2,743,363 | -11.71% | |
| PBT | 74,277 | 8,386 | 92,834 | 84,368 | 62,802 | 158,643 | 47,151 | 7.86% | |
| Tax | 16,786 | 4,529 | 20,976 | 15,581 | 15,785 | 18,581 | 8,974 | 10.99% | |
| NP | 57,451 | 3,795 | 71,858 | 216,828 | 61,720 | 140,062 | 38,218 | 7.02% | |
| Tax Rate | -22.60% | -54.01% | -22.60% | -18.47% | -25.14% | -11.71% | -19.03% | - | |
| Total Cost | 1,241,072 | 1,311,391 | 1,147,897 | 841,195 | 972,649 | 2,558,769 | 2,705,145 | -12.17% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.