| Quarter Result | |||||||||
| 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 258,871 | 256,379 | 195,567 | 167,798 | 159,767 | 144,228 | 137,799 | 11.07% | |
| PBT | 43,958 | 41,978 | 28,596 | 20,935 | 17,020 | 16,579 | 16,490 | 17.73% | |
| Tax | 12,108 | 11,137 | 7,035 | 4,846 | 3,546 | 3,704 | 4,583 | 17.55% | |
| NP | 31,420 | 30,231 | 21,560 | 16,089 | 13,470 | 12,875 | 11,908 | 17.53% | |
| Tax Rate | -27.54% | -26.53% | -24.60% | -23.15% | -20.83% | -22.34% | -27.79% | - | |
| Total Cost | 227,451 | 226,148 | 174,007 | 151,709 | 146,297 | 131,353 | 125,892 | 10.35% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.