| Quarter Result | |||||||||
| 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 298,134 | 267,503 | 258,871 | 256,379 | 195,567 | 167,798 | 159,767 | 10.95% | |
| PBT | 47,289 | 45,369 | 43,958 | 41,978 | 28,596 | 20,935 | 17,020 | 18.55% | |
| Tax | 11,047 | 11,132 | 12,108 | 11,137 | 7,035 | 4,846 | 3,546 | 20.84% | |
| NP | 35,894 | 33,719 | 31,420 | 30,231 | 21,560 | 16,089 | 13,470 | 17.73% | |
| Tax Rate | -23.36% | -24.54% | -27.54% | -26.53% | -24.60% | -23.15% | -20.83% | - | |
| Total Cost | 262,240 | 233,784 | 227,451 | 226,148 | 174,007 | 151,709 | 146,297 | 10.21% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.