| Quarter Result | |||||||||
| 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,754,000 | 2,684,000 | 2,563,000 | 2,360,000 | 1,490,000 | 1,347,593 | 1,307,846 | 13.20% | |
| PBT | 108,000 | 108,000 | 92,000 | 126,000 | 149,000 | 121,608 | 122,712 | -2.10% | |
| Tax | 17,000 | 41,000 | 19,000 | 12,000 | 42,577 | 36,088 | 37,389 | -12.29% | |
| NP | 82,000 | 58,000 | 69,000 | 74,000 | 107,000 | 86,398 | 90,183 | -1.57% | |
| Tax Rate | -15.74% | -37.96% | -20.65% | -9.52% | -28.58% | -29.68% | -30.47% | - | |
| Total Cost | 2,672,000 | 2,626,000 | 2,494,000 | 2,286,000 | 1,383,000 | 1,261,195 | 1,217,663 | 13.98% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.