| Quarter Result | |||||||||
| 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3,568,000 | 3,409,000 | 2,754,000 | 2,684,000 | 2,563,000 | 2,360,000 | 1,490,000 | 15.65% | |
| PBT | 396,000 | 261,000 | 108,000 | 108,000 | 92,000 | 126,000 | 149,000 | 17.68% | |
| Tax | 71,000 | 44,000 | 17,000 | 41,000 | 19,000 | 12,000 | 42,577 | 8.89% | |
| NP | 325,000 | 212,000 | 82,000 | 58,000 | 69,000 | 74,000 | 107,000 | 20.33% | |
| Tax Rate | -17.93% | -16.86% | -15.74% | -37.96% | -20.65% | -9.52% | -28.58% | - | |
| Total Cost | 3,243,000 | 3,197,000 | 2,672,000 | 2,626,000 | 2,494,000 | 2,286,000 | 1,383,000 | 15.25% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.