| Quarter Result | |||||||||
| 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 882,300 | 808,200 | 544,200 | 801,900 | 852,700 | 1,007,700 | 704,100 | 3.83% | |
| PBT | 30,200 | 29,500 | -43,300 | 27,800 | 50,600 | 42,700 | 14,300 | 13.26% | |
| Tax | 8,300 | 9,300 | 15,400 | 7,700 | 10,000 | 9,100 | 4,800 | 9.55% | |
| NP | 21,900 | 8,200 | -59,900 | 17,900 | 40,800 | 33,600 | 9,800 | 14.33% | |
| Tax Rate | -27.48% | -31.53% | - | -27.70% | -19.76% | -21.31% | -33.57% | - | |
| Total Cost | 860,400 | 800,000 | 604,100 | 784,000 | 811,900 | 974,100 | 694,300 | 3.63% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.