| Quarter Result | |||||||||
| 02/01/26 | 03/01/25 | 29/12/23 | 30/12/22 | 31/12/21 | 01/01/21 | 31/12/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,648,000 | 5,523,000 | 5,340,000 | 4,578,000 | 4,350,000 | 4,660,000 | 4,832,000 | 2.62% | |
| PBT | 382,000 | 487,000 | 76,000 | 533,000 | 588,000 | 247,000 | 468,000 | -3.32% | |
| Tax | 82,000 | 31,000 | -50,000 | 116,000 | 104,000 | 63,000 | 68,000 | 3.16% | |
| NP | 300,000 | 453,000 | 158,000 | 416,000 | 484,000 | 193,000 | 393,000 | -4.39% | |
| Tax Rate | -21.47% | -6.37% | 65.79% | -21.76% | -17.69% | -25.51% | -14.53% | - | |
| Total Cost | 5,348,000 | 5,070,000 | 5,182,000 | 4,162,000 | 3,866,000 | 4,467,000 | 4,439,000 | 3.14% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.