| Annual Result | |||||||||
| 02/01/26 | 03/01/25 | 29/12/23 | 30/12/22 | 31/12/21 | 01/01/21 | 31/12/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,865,000 | 21,325,000 | 19,419,000 | 17,062,000 | 17,814,000 | 18,194,000 | 18,526,000 | 2.79% | |
| PBT | 1,932,000 | 1,597,000 | 1,221,000 | 1,273,000 | 2,283,000 | 1,322,000 | 1,816,000 | 1.03% | |
| Tax | 326,000 | 85,000 | 23,000 | 212,000 | 440,000 | 234,000 | 146,000 | 14.29% | |
| NP | 1,606,000 | 1,502,000 | 1,227,000 | 1,062,000 | 1,846,000 | 1,119,000 | 1,644,000 | -0.38% | |
| Tax Rate | -16.87% | -5.32% | -1.88% | -16.65% | -19.27% | -17.70% | -8.04% | - | |
| Total Cost | 20,259,000 | 19,823,000 | 18,192,000 | 16,000,000 | 15,968,000 | 17,075,000 | 16,882,000 | 3.08% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.