| Annual Result | |||||||||
| 03/01/25 | 29/12/23 | 30/12/22 | 31/12/21 | 01/01/21 | 31/12/19 | 30/06/19 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21,325,000 | 19,419,000 | 17,062,000 | 17,814,000 | 18,194,000 | 18,526,000 | 6,801,000 | 23.01% | |
| PBT | 1,597,000 | 1,221,000 | 1,273,000 | 2,283,000 | 1,322,000 | 1,816,000 | 1,113,000 | 6.76% | |
| Tax | 85,000 | 23,000 | 212,000 | 440,000 | 234,000 | 146,000 | 160,000 | -10.83% | |
| NP | 1,502,000 | 1,227,000 | 1,062,000 | 1,846,000 | 1,119,000 | 1,644,000 | 949,000 | 8.67% | |
| Tax Rate | -5.32% | -1.88% | -16.65% | -19.27% | -17.70% | -8.04% | -14.38% | - | |
| Total Cost | 19,823,000 | 18,192,000 | 16,000,000 | 15,968,000 | 17,075,000 | 16,882,000 | 5,852,000 | 24.74% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.