| Quarter Result | |||||||||
| 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,486,000 | 5,260,000 | 5,054,000 | 4,905,000 | 4,710,000 | 4,496,000 | 4,377,000 | 3.83% | |
| PBT | 2,384,000 | 2,282,000 | 2,158,000 | 2,082,000 | 2,037,000 | 2,009,000 | 1,972,000 | 3.21% | |
| Tax | 467,000 | 460,000 | 589,000 | 566,000 | 534,000 | 523,000 | 542,000 | -2.45% | |
| NP | 1,821,000 | 1,732,000 | 1,485,000 | 1,434,000 | 1,422,000 | 1,405,000 | 1,400,000 | 4.47% | |
| Tax Rate | -19.59% | -20.16% | -27.29% | -27.19% | -26.22% | -26.03% | -27.48% | - | |
| Total Cost | 3,665,000 | 3,528,000 | 3,569,000 | 3,471,000 | 3,288,000 | 3,091,000 | 2,977,000 | 3.52% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.