| Quarter Result | |||||||||
| 30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,810,000 | 5,259,000 | 5,486,000 | 5,260,000 | 5,054,000 | 4,905,000 | 4,710,000 | 3.55% | |
| PBT | 2,598,000 | 1,933,000 | 2,384,000 | 2,282,000 | 2,158,000 | 2,082,000 | 2,037,000 | 4.13% | |
| Tax | 564,000 | 347,000 | 467,000 | 460,000 | 589,000 | 566,000 | 534,000 | 0.91% | |
| NP | 2,018,000 | 1,494,000 | 1,821,000 | 1,732,000 | 1,485,000 | 1,434,000 | 1,422,000 | 6.00% | |
| Tax Rate | -21.71% | -17.95% | -19.59% | -20.16% | -27.29% | -27.19% | -26.22% | - | |
| Total Cost | 3,792,000 | 3,765,000 | 3,665,000 | 3,528,000 | 3,569,000 | 3,471,000 | 3,288,000 | 2.40% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.