[0Q1F] YoY Quarter Result on 31-Mar-2018 [#Q1]

Announcement Date
30-Mar-2018
Financial Year
2018
Quarter
31-Mar-2018 [#Q1]
Profit Trend
QoQ- 117.88%
YoY- 37.87%
Quarter Report
View:
Show?
Quarter Result
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
Revenue 36,422,000 20,001,000 27,581,000 26,742,000 23,624,000 21,415,000 23,107,000 7.87%
PBT 17,697,000 3,210,000 11,233,000 10,662,000 8,341,000 7,578,000 8,224,000 13.61%
Tax 3,397,000 345,000 2,054,000 1,950,000 1,893,000 2,058,000 2,310,000 6.63%
NP 13,851,000 2,433,000 8,753,000 8,238,000 5,975,000 5,046,000 5,452,000 16.79%
Tax Rate -19.20% -10.75% -18.29% -18.29% -22.70% -27.16% -28.09% -
Total Cost 22,571,000 17,568,000 18,828,000 18,504,000 17,649,000 16,369,000 17,655,000 4.17%
Ratio Analysis
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
NP Margin 38.03 12.16 31.74 30.81 25.29 23.56 23.59 8.27%
Per Share
31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 31/03/15 CAGR
EPS 4.50 0.79 2.64 2.37 1.65 1.35 1.45 20.75%
EPS Diluted 4.50 0.78 2.65 2.37 1.65 1.35 1.45 20.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.