[0Q1F] YoY Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- 31.78%
YoY- 6.25%
Quarter Report
View:
Show?
Quarter Result
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
Revenue 29,254,000 36,422,000 20,001,000 27,581,000 26,742,000 23,624,000 21,415,000 5.33%
PBT 10,063,000 17,697,000 3,210,000 11,233,000 10,662,000 8,341,000 7,578,000 4.83%
Tax 1,781,000 3,397,000 345,000 2,054,000 1,950,000 1,893,000 2,058,000 -2.37%
NP 7,845,000 13,851,000 2,433,000 8,753,000 8,238,000 5,975,000 5,046,000 7.62%
Tax Rate -17.70% -19.20% -10.75% -18.29% -18.29% -22.70% -27.16% -
Total Cost 21,409,000 22,571,000 17,568,000 18,828,000 18,504,000 17,649,000 16,369,000 4.57%
Ratio Analysis
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
NP Margin 26.82 38.03 12.16 31.74 30.81 25.29 23.56 2.18%
Per Share
31/03/22 31/03/21 31/03/20 31/03/19 31/03/18 31/03/17 31/03/16 CAGR
EPS 2.63 4.50 0.79 2.64 2.37 1.65 1.35 11.75%
EPS Diluted 2.63 4.50 0.78 2.65 2.37 1.65 1.35 11.75%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.