[0Q1F] QoQ Quarter Result on 31-Mar-2019 [#Q1]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q1]
Profit Trend
QoQ- 31.78%
YoY- 6.25%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 26,857,000 27,777,000 27,598,000 27,581,000 24,387,000 26,312,000 26,543,000 0.78%
PBT 10,565,000 11,405,000 11,342,000 11,233,000 8,841,000 10,689,000 10,572,000 -0.04%
Tax 2,045,000 2,325,000 1,690,000 2,054,000 1,775,000 2,309,000 2,256,000 -6.31%
NP 8,091,000 8,606,000 9,192,000 8,753,000 6,642,000 7,948,000 7,880,000 1.77%
Tax Rate -19.36% -20.39% -14.90% -18.29% -20.08% -21.60% -21.34% -
Total Cost 18,766,000 19,171,000 18,406,000 18,828,000 17,745,000 18,364,000 18,663,000 0.36%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 30.13 30.98 33.31 31.74 27.24 30.21 29.69 0.98%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 2.57 2.68 2.82 2.64 1.99 2.34 2.29 7.97%
EPS Diluted 2.57 2.68 2.82 2.65 1.98 2.34 2.29 7.97%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.