[0Q1F] QoQ Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- -4.35%
YoY- 20.32%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Revenue 27,581,000 24,387,000 26,312,000 26,543,000 26,742,000 23,124,000 24,126,000 9.34%
PBT 11,233,000 8,841,000 10,689,000 10,572,000 10,662,000 8,254,000 9,556,000 11.39%
Tax 2,054,000 1,775,000 2,309,000 2,256,000 1,950,000 4,022,000 2,824,000 -19.13%
NP 8,753,000 6,642,000 7,948,000 7,880,000 8,238,000 3,781,000 6,262,000 25.04%
Tax Rate -18.29% -20.08% -21.60% -21.34% -18.29% -48.73% -29.55% -
Total Cost 18,828,000 17,745,000 18,364,000 18,663,000 18,504,000 19,343,000 17,864,000 3.56%
Ratio Analysis
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
NP Margin 31.74 27.24 30.21 29.69 30.81 16.35 25.96 14.35%
Per Share
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
EPS 2.64 1.99 2.34 2.29 2.37 1.08 1.76 31.06%
EPS Diluted 2.65 1.98 2.34 2.29 2.37 1.08 1.76 31.40%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.