| Quarter Result | |||||||||
| 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 32,764,000 | 22,602,000 | 27,598,000 | 26,543,000 | 23,871,000 | 22,978,000 | 22,877,000 | 6.16% | |
| PBT | 15,097,000 | 5,660,000 | 11,342,000 | 10,572,000 | 9,749,000 | 9,340,000 | 8,377,000 | 10.30% | |
| Tax | 3,149,000 | 973,000 | 1,690,000 | 2,256,000 | 2,720,000 | 3,140,000 | 2,087,000 | 7.08% | |
| NP | 11,496,000 | 4,265,000 | 9,192,000 | 7,880,000 | 6,549,000 | 5,728,000 | 5,776,000 | 12.14% | |
| Tax Rate | -20.86% | -17.19% | -14.90% | -21.34% | -27.90% | -33.62% | -24.91% | - | |
| Total Cost | 21,268,000 | 18,337,000 | 18,406,000 | 18,663,000 | 17,322,000 | 17,250,000 | 17,101,000 | 3.69% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.