[0Q1F] YoY Quarter Result on 30-Jun-2015 [#Q2]

Announcement Date
29-Jun-2015
Financial Year
2015
Quarter
30-Jun-2015 [#Q2]
Profit Trend
QoQ- 5.94%
YoY- 3.74%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 27,598,000 26,543,000 23,871,000 22,978,000 22,877,000 23,986,000 25,164,000 1.55%
PBT 11,342,000 10,572,000 9,749,000 9,340,000 8,377,000 8,555,000 9,298,000 3.36%
Tax 1,690,000 2,256,000 2,720,000 3,140,000 2,087,000 2,575,000 2,802,000 -8.07%
NP 9,192,000 7,880,000 6,549,000 5,728,000 5,776,000 5,568,000 6,175,000 6.85%
Tax Rate -14.90% -21.34% -27.90% -33.62% -24.91% -30.10% -30.14% -
Total Cost 18,406,000 18,663,000 17,322,000 17,250,000 17,101,000 18,418,000 18,989,000 -0.51%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 33.31 29.69 27.43 24.93 25.25 23.21 24.54 5.22%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 2.82 2.29 1.81 1.55 1.54 1.46 1.62 9.67%
EPS Diluted 2.82 2.29 1.82 1.55 1.54 1.46 1.62 9.67%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.