[0Q1F] YoY Quarter Result on 30-Jun-2019 [#Q2]

Announcement Date
29-Jun-2019
Financial Year
2019
Quarter
30-Jun-2019 [#Q2]
Profit Trend
QoQ- 5.02%
YoY- 16.65%
Quarter Report
View:
Show?
Quarter Result
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 29,614,000 32,764,000 22,602,000 27,598,000 26,543,000 23,871,000 22,978,000 4.31%
PBT 10,865,000 15,097,000 5,660,000 11,342,000 10,572,000 9,749,000 9,340,000 2.55%
Tax 2,216,000 3,149,000 973,000 1,690,000 2,256,000 2,720,000 3,140,000 -5.64%
NP 8,195,000 11,496,000 4,265,000 9,192,000 7,880,000 6,549,000 5,728,000 6.14%
Tax Rate -20.40% -20.86% -17.19% -14.90% -21.34% -27.90% -33.62% -
Total Cost 21,419,000 21,268,000 18,337,000 18,406,000 18,663,000 17,322,000 17,250,000 3.67%
Ratio Analysis
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 27.67 35.09 18.87 33.31 29.69 27.43 24.93 1.75%
Per Share
30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 2.76 3.78 1.38 2.82 2.29 1.81 1.55 10.08%
EPS Diluted 2.76 3.78 1.38 2.82 2.29 1.82 1.55 10.08%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.