[0Q1F] QoQ Quarter Result on 30-Sep-2017 [#Q3]

Announcement Date
29-Sep-2017
Financial Year
2017
Quarter
30-Sep-2017 [#Q3]
Profit Trend
QoQ- -4.38%
YoY- 7.74%
Quarter Report
View:
Show?
Quarter Result
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
Revenue 26,543,000 26,742,000 23,124,000 24,126,000 23,871,000 23,624,000 22,512,000 11.64%
PBT 10,572,000 10,662,000 8,254,000 9,556,000 9,749,000 8,341,000 8,679,000 14.09%
Tax 2,256,000 1,950,000 4,022,000 2,824,000 2,720,000 1,893,000 1,952,000 10.15%
NP 7,880,000 8,238,000 3,781,000 6,262,000 6,549,000 5,975,000 6,250,000 16.75%
Tax Rate -21.34% -18.29% -48.73% -29.55% -27.90% -22.70% -22.49% -
Total Cost 18,663,000 18,504,000 19,343,000 17,864,000 17,322,000 17,649,000 16,262,000 9.64%
Ratio Analysis
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
NP Margin 29.69 30.81 16.35 25.96 27.43 25.29 27.76 4.59%
Per Share
30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 31/03/17 31/12/16 CAGR
EPS 2.29 2.37 1.08 1.76 1.81 1.65 1.73 20.61%
EPS Diluted 2.29 2.37 1.08 1.76 1.82 1.65 1.73 20.61%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.