[0Q1F] QoQ Quarter Result on 31-Dec-2016 [#Q4]

Announcement Date
30-Dec-2016
Financial Year
2016
Quarter
31-Dec-2016 [#Q4]
Profit Trend
QoQ- 7.54%
YoY- 27.34%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
Revenue 24,126,000 23,871,000 23,624,000 22,512,000 23,402,000 22,978,000 21,415,000 8.26%
PBT 9,556,000 9,749,000 8,341,000 8,679,000 8,939,000 9,340,000 7,578,000 16.70%
Tax 2,824,000 2,720,000 1,893,000 1,952,000 2,653,000 3,140,000 2,058,000 23.46%
NP 6,262,000 6,549,000 5,975,000 6,250,000 5,812,000 5,728,000 5,046,000 15.46%
Tax Rate -29.55% -27.90% -22.70% -22.49% -29.68% -33.62% -27.16% -
Total Cost 17,864,000 17,322,000 17,649,000 16,262,000 17,590,000 17,250,000 16,369,000 5.99%
Ratio Analysis
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
NP Margin 25.96 27.43 25.29 27.76 24.84 24.93 23.56 6.67%
Per Share
30/09/17 30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 CAGR
EPS 1.76 1.81 1.65 1.73 1.58 1.55 1.35 19.32%
EPS Diluted 1.76 1.82 1.65 1.73 1.58 1.55 1.35 19.32%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.