[0Q1F] QoQ Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
29-Jun-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- 13.52%
YoY- -0.83%
Quarter Report
View:
Show?
Quarter Result
31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 CAGR
Revenue 23,624,000 22,512,000 23,402,000 22,978,000 21,415,000 21,120,000 22,098,000 4.54%
PBT 8,341,000 8,679,000 8,939,000 9,340,000 7,578,000 7,371,000 6,730,000 15.36%
Tax 1,893,000 1,952,000 2,653,000 3,140,000 2,058,000 1,937,000 74,000 766.47%
NP 5,975,000 6,250,000 5,812,000 5,728,000 5,046,000 4,908,000 6,270,000 -3.15%
Tax Rate -22.70% -22.49% -29.68% -33.62% -27.16% -26.28% -1.10% -
Total Cost 17,649,000 16,262,000 17,590,000 17,250,000 16,369,000 16,212,000 15,828,000 7.52%
Ratio Analysis
31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 CAGR
NP Margin 25.29 27.76 24.84 24.93 23.56 23.24 28.37 -7.36%
Per Share
31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 30/09/15 CAGR
EPS 1.65 1.73 1.58 1.55 1.35 1.32 1.68 -1.19%
EPS Diluted 1.65 1.73 1.58 1.55 1.35 1.32 1.68 -1.19%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.