[0Q1F] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
29-Sep-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 1.47%
YoY- -7.30%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 23,871,000 23,624,000 22,512,000 23,402,000 22,978,000 21,415,000 21,120,000 8.51%
PBT 9,749,000 8,341,000 8,679,000 8,939,000 9,340,000 7,578,000 7,371,000 20.51%
Tax 2,720,000 1,893,000 1,952,000 2,653,000 3,140,000 2,058,000 1,937,000 25.42%
NP 6,549,000 5,975,000 6,250,000 5,812,000 5,728,000 5,046,000 4,908,000 21.22%
Tax Rate -27.90% -22.70% -22.49% -29.68% -33.62% -27.16% -26.28% -
Total Cost 17,322,000 17,649,000 16,262,000 17,590,000 17,250,000 16,369,000 16,212,000 4.51%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 27.43 25.29 27.76 24.84 24.93 23.56 23.24 11.69%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 1.81 1.65 1.73 1.58 1.55 1.35 1.32 23.44%
EPS Diluted 1.82 1.65 1.73 1.58 1.55 1.35 1.32 23.90%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.