[0Q1F] YoY Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -6.38%
YoY- 8.28%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
Revenue 31,179,000 31,174,000 28,644,000 27,777,000 26,312,000 24,126,000 23,402,000 4.89%
PBT 12,001,000 14,111,000 11,769,000 11,405,000 10,689,000 9,556,000 8,939,000 5.02%
Tax 2,264,000 2,424,000 2,326,000 2,325,000 2,309,000 2,824,000 2,653,000 -2.60%
NP 9,255,000 11,229,000 9,015,000 8,606,000 7,948,000 6,262,000 5,812,000 8.05%
Tax Rate -18.87% -17.18% -19.76% -20.39% -21.60% -29.55% -29.68% -
Total Cost 21,924,000 19,945,000 19,629,000 19,171,000 18,364,000 17,864,000 17,590,000 3.73%
Ratio Analysis
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
NP Margin 29.68 36.02 31.47 30.98 30.21 25.96 24.84 3.01%
Per Share
30/09/22 30/09/21 30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 CAGR
EPS 3.12 3.74 2.92 2.68 2.34 1.76 1.58 12.00%
EPS Diluted 3.12 3.74 2.92 2.68 2.34 1.76 1.58 12.00%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.