[0Q1F] YoY Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
29-Sep-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- 12.93%
YoY- -17.58%
Quarter Report
View:
Show?
Quarter Result
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 CAGR
Revenue 71,900,000 42,656,000 38,390,000 31,179,000 31,174,000 28,644,000 27,777,000 17.15%
PBT 18,743,000 16,978,000 16,733,000 12,001,000 14,111,000 11,769,000 11,405,000 8.62%
Tax 4,350,000 4,080,000 3,582,000 2,264,000 2,424,000 2,326,000 2,325,000 10.99%
NP 14,393,000 12,898,000 13,151,000 9,255,000 11,229,000 9,015,000 8,606,000 8.94%
Tax Rate -23.21% -24.03% -21.41% -18.87% -17.18% -19.76% -20.39% -
Total Cost 57,507,000 29,758,000 25,239,000 21,924,000 19,945,000 19,629,000 19,171,000 20.07%
Ratio Analysis
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 CAGR
NP Margin 20.02 30.24 34.26 29.68 36.02 31.47 30.98 -7.01%
Per Share
30/09/25 30/09/24 30/09/23 30/09/22 30/09/21 30/09/20 30/09/19 CAGR
EPS 5.09 4.38 4.33 3.12 3.74 2.92 2.68 11.27%
EPS Diluted 5.07 4.37 4.33 3.12 3.74 2.92 2.68 11.19%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.