[0Q1F] QoQ Quarter Result on 30-Sep-2019 [#Q3]

Announcement Date
29-Sep-2019
Financial Year
2019
Quarter
30-Sep-2019 [#Q3]
Profit Trend
QoQ- -6.38%
YoY- 8.28%
Quarter Report
View:
Show?
Quarter Result
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
Revenue 22,602,000 20,001,000 26,857,000 27,777,000 27,598,000 27,581,000 24,387,000 -4.94%
PBT 5,660,000 3,210,000 10,565,000 11,405,000 11,342,000 11,233,000 8,841,000 -25.73%
Tax 973,000 345,000 2,045,000 2,325,000 1,690,000 2,054,000 1,775,000 -33.04%
NP 4,265,000 2,433,000 8,091,000 8,606,000 9,192,000 8,753,000 6,642,000 -25.59%
Tax Rate -17.19% -10.75% -19.36% -20.39% -14.90% -18.29% -20.08% -
Total Cost 18,337,000 17,568,000 18,766,000 19,171,000 18,406,000 18,828,000 17,745,000 2.21%
Ratio Analysis
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
NP Margin 18.87 12.16 30.13 30.98 33.31 31.74 27.24 -21.72%
Per Share
30/06/20 31/03/20 31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 CAGR
EPS 1.38 0.79 2.57 2.68 2.82 2.64 1.99 -21.67%
EPS Diluted 1.38 0.78 2.57 2.68 2.82 2.65 1.98 -21.40%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.