| Quarter Result | |||||||||
| 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,361,581,000 | 2,514,599,000 | 2,400,139,000 | 2,309,632,000 | 2,386,404,000 | 2,287,178,000 | 1,963,091,000 | -5.91% | |
| PBT | 269,992,000 | 407,745,000 | 344,783,000 | 309,632,000 | 99,598,000 | 139,773,000 | 191,874,000 | 5.85% | |
| Tax | 140,435,000 | -296,042,000 | -714,220,000 | 201,366,000 | 97,121,000 | 89,178,000 | 94,625,000 | 6.79% | |
| NP | 55,035,000 | 698,293,000 | 912,322,000 | 91,182,000 | 2,289,000 | 18,736,000 | 93,315,000 | -8.42% | |
| Tax Rate | -52.01% | 72.60% | 207.15% | -65.03% | -97.51% | -63.80% | -49.32% | - | |
| Total Cost | 1,306,546,000 | 1,816,306,000 | 1,487,817,000 | 2,218,450,000 | 2,384,115,000 | 2,268,442,000 | 1,869,776,000 | -5.79% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.