[0R15] YoY Quarter Result on 31-Dec-2018 [#Q3]

Announcement Date
30-Dec-2018
Financial Year
2019
Quarter
31-Dec-2018 [#Q3]
Profit Trend
QoQ- 32.65%
YoY- -23.46%
Quarter Report
View:
Show?
Quarter Result
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
Revenue 1,597,336,000 1,507,507,000 1,361,581,000 2,514,599,000 2,400,139,000 2,309,632,000 2,386,404,000 -6.46%
PBT 187,753,000 1,920,032,000 269,992,000 407,745,000 344,783,000 309,632,000 99,598,000 11.13%
Tax 128,584,000 703,701,000 140,435,000 -296,042,000 -714,220,000 201,366,000 97,121,000 4.78%
NP 29,048,000 1,171,951,000 55,035,000 698,293,000 912,322,000 91,182,000 2,289,000 52.66%
Tax Rate -68.49% -36.65% -52.01% 72.60% 207.15% -65.03% -97.51% -
Total Cost 1,568,288,000 335,556,000 1,306,546,000 1,816,306,000 1,487,817,000 2,218,450,000 2,384,115,000 -6.73%
Ratio Analysis
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
NP Margin 1.82 77.74 4.04 27.77 38.01 3.95 0.10 62.11%
Per Share
31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 CAGR
EPS -527.14 627.11 22.75 316.71 414.98 44.29 0.97 -
EPS Diluted 11.43 575.55 21.35 314.66 404.58 42.51 -0.11 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.