[0R15] YoY Quarter Result on 30-Jun-2018 [#Q1]

Announcement Date
29-Jun-2018
Financial Year
2019
Quarter
30-Jun-2018 [#Q1]
Profit Trend
QoQ- 1,205.23%
YoY- 5,581.71%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 1,479,134,000 1,279,973,000 1,480,292,000 2,272,783,000 2,186,059,000 2,126,521,000 2,139,058,000 -5.95%
PBT 1,292,478,000 833,047,000 1,695,008,000 572,304,000 77,568,000 356,361,000 398,673,000 21.63%
Tax 359,989,000 253,055,000 504,865,000 244,184,000 47,028,000 144,069,000 141,688,000 16.79%
NP 761,509,000 1,255,712,000 1,121,719,000 313,687,000 5,521,000 254,157,000 213,382,000 23.59%
Tax Rate -27.85% -30.38% -29.79% -42.67% -60.63% -40.43% -35.54% -
Total Cost 717,625,000 24,261,000 358,573,000 1,959,096,000 2,180,538,000 1,872,364,000 1,925,676,000 -15.15%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 51.48 98.10 75.78 13.80 0.25 11.95 9.98 31.41%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 442.02 257.19 534.89 140.77 2.54 111.78 89.72 30.41%
EPS Diluted 394.73 244.84 532.09 140.07 2.11 111.11 88.35 28.30%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.