[0R15] YoY Quarter Result on 30-Jun-2018 [#Q1]

Announcement Date
29-Jun-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q1]
Profit Trend
QoQ- 1,744.87%
YoY- 5,455.99%
Quarter Report
View:
Show?
Quarter Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 1,549,771,000 1,279,973,000 1,247,260,000 2,272,783,000 2,186,059,000 2,126,521,000 2,139,058,000 -5.22%
PBT 1,242,098,000 834,120,000 1,697,835,000 572,304,000 77,568,000 356,361,000 398,673,000 20.83%
Tax 359,989,000 252,159,000 505,714,000 244,184,000 47,028,000 144,069,000 141,688,000 16.79%
NP 753,628,000 521,143,000 1,136,361,000 306,746,000 5,521,000 194,098,000 220,350,000 22.72%
Tax Rate -28.98% -30.23% -29.79% -42.67% -60.63% -40.43% -35.54% -
Total Cost 796,143,000 758,830,000 110,899,000 1,966,037,000 2,180,538,000 1,932,423,000 1,918,708,000 -13.62%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 48.63 40.72 91.11 13.50 0.25 9.13 10.30 29.49%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 407.86 244.84 477.08 140.64 2.11 85.33 92.58 28.00%
EPS Diluted 406.81 244.84 477.08 140.07 2.53 84.71 91.28 28.25%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.