| Quarter Result | |||||||||
| 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | CAGR | ||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,640,694,000 | 1,490,129,000 | 1,490,129,000 | 2,433,784,000 | 2,347,491,000 | 2,319,538,000 | 2,343,343,000 | -5.76% | |
| PBT | -2,104,286,000 | 2,308,952,000 | 2,308,952,000 | -118,532,000 | -179,174,000 | -262,731,000 | 87,550,000 | - | |
| Tax | 7,207,000 | 327,185,000 | 327,185,000 | 1,307,000 | -214,241,000 | -831,733,000 | 40,411,000 | -24.96% | |
| NP | -2,100,646,000 | 1,932,800,000 | 1,924,972,000 | -127,197,000 | 24,033,000 | 568,877,000 | 45,200,000 | - | |
| Tax Rate | - | -14.17% | -14.17% | - | - | - | -46.16% | - | |
| Total Cost | 3,741,340,000 | -442,671,000 | -434,843,000 | 2,560,981,000 | 2,323,458,000 | 1,750,661,000 | 2,298,143,000 | 8.45% | |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.