[0R15] QoQ Quarter Result on 31-Mar-2019 [#Q4]

Announcement Date
30-Mar-2019
Financial Year
2019
Quarter
31-Mar-2019 [#Q4]
Profit Trend
QoQ- -118.22%
YoY- -629.26%
Quarter Report
View:
Show?
Quarter Result
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
Revenue 1,361,581,000 1,292,459,000 1,480,292,000 2,433,784,000 2,514,599,000 2,381,070,000 2,272,783,000 -28.86%
PBT 269,992,000 -525,162,000 1,695,008,000 -118,532,000 407,745,000 829,785,000 572,304,000 -39.31%
Tax 140,435,000 85,759,000 504,865,000 1,307,000 -296,042,000 287,235,000 244,184,000 -30.77%
NP 55,035,000 -700,167,000 1,121,719,000 -127,197,000 698,293,000 526,416,000 313,687,000 -68.56%
Tax Rate -52.01% - -29.79% - 72.60% -34.62% -42.67% -
Total Cost 1,306,546,000 1,992,626,000 358,573,000 2,560,981,000 1,816,306,000 1,854,654,000 1,959,096,000 -23.61%
Ratio Analysis
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
NP Margin 4.04 -54.17 75.78 -5.23 27.77 22.11 13.80 -55.81%
Per Share
31/12/19 30/09/19 30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 CAGR
EPS 22.75 -341.80 534.89 -58.84 316.71 237.33 140.77 -70.23%
EPS Diluted 21.35 -345.19 532.09 -58.34 314.66 235.95 140.07 -71.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.