[0R15] QoQ Quarter Result on 30-Sep-2018 [#Q2]

Announcement Date
29-Sep-2018
Financial Year
2018
Quarter
30-Sep-2018 [#Q2]
Profit Trend
QoQ- 71.61%
YoY- 480.60%
Quarter Report
View:
Show?
Quarter Result
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
Revenue 1,247,260,000 2,433,784,000 2,514,599,000 2,381,070,000 2,272,783,000 2,347,491,000 2,400,139,000 -35.44%
PBT 1,697,835,000 -118,532,000 407,745,000 829,785,000 572,304,000 -179,174,000 344,783,000 190.29%
Tax 505,714,000 1,307,000 296,042,000 287,235,000 244,184,000 214,241,000 714,220,000 -20.60%
NP 1,136,361,000 -135,300,000 690,522,000 526,416,000 306,746,000 16,627,000 904,247,000 16.50%
Tax Rate -29.79% - -72.60% -34.62% -42.67% - -207.15% -
Total Cost 110,899,000 2,569,084,000 1,824,077,000 1,854,654,000 1,966,037,000 2,330,864,000 1,495,892,000 -82.43%
Ratio Analysis
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
NP Margin 91.11 -5.56 27.46 22.11 13.50 0.71 37.67 80.47%
Per Share
30/06/19 31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 CAGR
EPS 477.08 -63.92 316.18 239.88 140.64 7.11 414.42 9.86%
EPS Diluted 477.08 -62.59 314.66 235.95 140.07 7.62 404.57 11.65%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.