[0R15] QoQ Quarter Result on 31-Mar-2018 [#Q4]

Announcement Date
30-Mar-2018
Financial Year
2017
Quarter
31-Mar-2018 [#Q4]
Profit Trend
QoQ- -98.16%
YoY- -97.07%
Quarter Report
View:
Show?
Quarter Result
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
Revenue 2,514,599,000 2,381,070,000 2,272,783,000 2,347,491,000 2,400,139,000 2,225,076,000 2,186,059,000 9.75%
PBT 407,745,000 829,785,000 572,304,000 -179,174,000 344,783,000 141,453,000 77,568,000 201.41%
Tax 296,042,000 287,235,000 244,184,000 214,241,000 714,220,000 28,251,000 47,028,000 239.78%
NP 690,522,000 526,416,000 306,746,000 16,627,000 904,247,000 90,668,000 5,521,000 2379.05%
Tax Rate -72.60% -34.62% -42.67% - -207.15% -19.97% -60.63% -
Total Cost 1,824,077,000 1,854,654,000 1,966,037,000 2,330,864,000 1,495,892,000 2,134,408,000 2,180,538,000 -11.19%
Ratio Analysis
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
NP Margin 27.46 22.11 13.50 0.71 37.67 4.07 0.25 2173.99%
Per Share
31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 30/06/17 CAGR
EPS 316.18 239.88 140.64 7.11 414.42 41.56 2.11 2695.57%
EPS Diluted 314.66 235.95 140.07 7.62 404.57 40.42 2.53 2369.81%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.