[0R15] YoY Quarter Result on 30-Sep-2017 [#Q2]

Announcement Date
29-Sep-2017
Financial Year
2017
Quarter
30-Sep-2017 [#Q2]
Profit Trend
QoQ- 1,542.24%
YoY- 568.35%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
Revenue 1,350,558,000 1,292,459,000 2,381,070,000 2,225,076,000 2,145,313,000 2,284,744,000 2,112,148,000 -7.17%
PBT 607,352,000 -525,162,000 829,785,000 141,453,000 309,264,000 419,943,000 796,310,000 -4.41%
Tax 20,123,000 85,759,000 287,235,000 28,251,000 279,193,000 161,335,000 299,177,000 -36.20%
NP 651,594,000 -665,794,000 526,416,000 90,668,000 13,566,000 213,301,000 483,136,000 5.10%
Tax Rate -3.31% - -34.62% -19.97% -90.28% -38.42% -37.57% -
Total Cost 698,964,000 1,958,253,000 1,854,654,000 2,134,408,000 2,131,747,000 2,071,443,000 1,629,012,000 -13.14%
Ratio Analysis
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
NP Margin 48.25 -51.51 22.11 4.07 0.63 9.34 22.87 13.23%
Per Share
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
EPS 314.65 -325.02 239.88 41.56 4.67 90.02 203.02 7.56%
EPS Diluted 314.65 -325.02 235.95 40.42 6.07 86.67 202.38 7.62%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.