[0R15] YoY Quarter Result on 30-Sep-2017 [#Q2]

Announcement Date
29-Sep-2017
Financial Year
2018
Quarter
30-Sep-2017 [#Q2]
Profit Trend
QoQ- 1,658.76%
YoY- -81.04%
Quarter Report
View:
Show?
Quarter Result
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
Revenue 1,350,558,000 1,292,459,000 2,381,070,000 2,225,076,000 2,145,313,000 2,284,744,000 2,112,148,000 -7.17%
PBT 607,352,000 -525,162,000 829,785,000 141,453,000 309,264,000 419,943,000 796,310,000 -4.41%
Tax 20,123,000 85,759,000 287,235,000 28,251,000 279,193,000 161,335,000 299,177,000 -36.20%
NP 627,499,000 -700,167,000 526,416,000 97,101,000 512,092,000 213,301,000 483,136,000 4.44%
Tax Rate -3.31% - -34.62% -19.97% -90.28% -38.42% -37.57% -
Total Cost 723,059,000 1,992,626,000 1,854,654,000 2,127,975,000 1,633,221,000 2,071,443,000 1,629,012,000 -12.65%
Ratio Analysis
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
NP Margin 46.46 -54.17 22.11 4.36 23.87 9.34 22.87 12.52%
Per Share
30/09/20 30/09/19 30/09/18 30/09/17 30/09/16 30/09/15 30/09/14 CAGR
EPS 325.46 -341.80 237.33 41.61 6.07 90.07 203.22 8.15%
EPS Diluted 303.01 -345.19 235.95 40.42 -9.55 86.67 202.38 6.95%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.