[0R15] YoY Quarter Result on 30-Sep-2014 [#Q2]

Announcement Date
29-Sep-2014
Financial Year
2015
Quarter
30-Sep-2014 [#Q2]
Profit Trend
QoQ- 522.81%
YoY- 208.41%
Quarter Report
View:
Show?
Quarter Result
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
Revenue 2,225,076,000 2,145,313,000 2,284,744,000 2,112,148,000 1,717,543,000 778,700,000 771,409,000 19.29%
PBT 141,453,000 309,264,000 419,943,000 796,310,000 255,251,000 194,473,000 236,854,000 -8.22%
Tax 28,251,000 279,193,000 161,335,000 299,177,000 89,564,000 70,526,000 98,499,000 -18.77%
NP 97,101,000 512,092,000 213,301,000 483,136,000 156,654,000 108,979,000 122,461,000 -3.79%
Tax Rate -19.97% -90.28% -38.42% -37.57% -35.09% -36.27% -41.59% -
Total Cost 2,127,975,000 1,633,221,000 2,071,443,000 1,629,012,000 1,560,889,000 669,721,000 648,948,000 21.86%
Ratio Analysis
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
NP Margin 4.36 23.87 9.34 22.87 9.12 13.99 15.87 -19.35%
Per Share
30/09/17 30/09/16 30/09/15 30/09/14 30/09/13 30/09/12 30/09/11 CAGR
EPS 41.61 6.07 90.07 203.22 69.56 49.60 55.29 -4.62%
EPS Diluted 40.42 -9.55 86.67 202.38 69.45 48.75 55.29 -5.08%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.